Pricing
Right-size your Kubernetes costs
Save up to 60% on cloud spend with automated right-sizing recommendations. Talk to our team to find the right plan for you.
Talk to SalesFree
For teams getting started with Kubernetes cost optimization.
Starter
For growing teams ready to cut cloud waste and reduce Kubernetes costs.
Most Popular
Pro
For organizations optimizing cloud spend at scale, with advanced governance and ESG reporting.
Enterprise
For large enterprises with custom cost optimization, compliance, and sustainability requirements.
Compare All Features
See what's included in each plan
| Features | Free | Starter | ProPopular | Enterprise |
|---|---|---|---|---|
| Ideal for | ||||
| Best for | Solo developers & small teams | Teams scaling fast & growing companies | FinOps & engineering teams managing multi-cluster cost at scale | Large enterprises with custom FinOps, compliance, and ESG requirements |
| Core Features | ||||
| vCPU Limit | Up to 50 vCPU | Up to 200 vCPU | Up to 750 vCPU | Unlimited |
| Cost monitoring dashboard | ||||
| Optimization Recommendations | ||||
| Workload rightsizing (CPU & memory) | ||||
| Node group rightsizing | ||||
| Persistent volume (PV) rightsizing | ||||
| Spot instance migration assessment | ||||
| Abandoned workload detection | ||||
| Orphaned resource detection | ||||
| GPU & LLM optimization (coming soon) | ||||
| Cost Analytics & Allocation | ||||
| Cost Query Engine | ||||
| Cross-AZ cost allocations | ||||
| Advanced cost analytics | ||||
| Custom cost allocation rules | ||||
| Multi-cluster cost aggregation | ||||
| Alerting | ||||
| Basic alerting | ||||
| Smart alerting | ||||
| Anomaly detection | ||||
| Data & Retention | ||||
| Data retention | 7 days | 90 days | 1 year | Custom |
| Data Collection Frequency | 1 min | 1 min | 1 min | 1 min |
| API access | ||||
| Data export | ||||
| Security & Compliance | ||||
| SSO & SAML | ||||
| BYOK Encryption | ||||
| Audit logs | ||||
| Integrations | ||||
| Slack integration | ||||
| Webhook integration | ||||
| Custom integrations | ||||
| On-premise deployment | ||||
| Support | ||||
| Community support | ||||
| Email support | ||||
| Priority support | ||||
| Dedicated Account Manager | ||||
| Dedicated Support Engineer | ||||
| Custom SLA | ||||
| Carbon & Sustainability (Coming Soon) | ||||
| Carbon Footprint Report | ||||
Ready to Optimize Your Kubernetes Costs?
Talk to our team to find the right plan for your organization. We'll help you get started with a tailored solution.
Talk to Sales